Engine specs (650)
Twin-cylinder, 90° L-type configuration, 4-stroke, air-cooled, mounted on closed double cradle frame.
| Bore | 82mm |
| Stroke | 61.5mm |
| Capacity | 649.5cc |
| Compression ratio | 10:1 |
| Max power | 56.5HP @ 8400 rpm |
| Max torque | 40.5 lb. ft. @ 5750 rpm |
| Max engine speed | 8900 rpm |
VALVE TIMING
| -612549 | +612550 | ||
|---|---|---|---|
| Induction | before TDC | 40° | 39° |
| after BDC | 70° | 80° | |
| Exhaust | before BDC | 67° | 80° |
| after TDC | 43° | 38° |
Operation and clearance of tappets, cold motor condition:
| Intake and exhaust | opening rocker arm | 0.10mm (0.0039″) |
| closing rocker arm | 0.00%0.02mm (0.00%0.0008″) |